Curriculum Vitae

Skender Xhakaliu
1. Family name: XHAKALIU
2. First names: Skender
3. Date of birth: 21 March 1968
4. Nationality: Kosovar/Germany
5. Civil status: Married
6. Education:
| Institution [ Date from - Date to ] | Degree(s) or Diploma(s) obtained: |
| City College, International Faculty of Sheffield University, October 2009 ongoing | Master in Business Administration (MBA): General Management (expecting to graduate November 2012) |
| Vocational Education, Germany, 2003 - 2006 | Diploma in Health Management |
| Upper-Secondary Education, Germany, 1997 - 2000 | Diploma in Economic Sciences |
| Upper-Secondary Education, Germany, 1995 - 1996 | Health Management |
| University of Prishtina, Faculty of Economic, 1988 - 1992 | Bachelor of Economic |
7. Language skills: Indicate competence on a scale of 1 to 5 (1 excellent; 5 basic)
| Language | Reading | Speaking | Writing |
| Albanian | 1 | Mother tongue | 1 |
| English | 1 | 1 | 1 |
| German | 1 | 1 | 1 |
| Serbian/ Croatian | 1 | 1 | 2 |
8. Membership of professional bodies:
German Humanitarian Organization Cap Anamur.
Red Cross Organization, Germany.
World Organization Doctors without borders.
Association Grune Helme.
9. Other skills:
Fully computer literate,
Proficient in the use of MS Office
(Word, Excel, PowerPoint, and Outlook).
Good Internet research skills
10. Professional experience
| Date from - Date to | Location | Company | Position | Description |
| 1992 2000 | Germany | Hospital Centre Red-Cross in Germany | Head of Management Unit | Head of management division of hospital. Managing diverse health projects. Head of Business Planning Unit of Hospital. |
| 20002002 | Germany | Humanitarian Organization Cap Anamur | Coordinator for Balkan | Coordinator of all the projects implemented in Kosovo, Serbia, Macedonia Construction and Refurbishment of 6000 houses. Construction and Refurbishment of professional school in Prishtina, Kline, Gjakova, Viti, Podujeve. Reconstruction and Refurbishment of Medical Centre and medical ambulance Managing programs and projects of total value of 58 million euro. |
| 2002-2003 | Kosovo | German Liaison Office in Kosovo, German Ministry of Foreign Affairs | Political and Media Assistant | Coordination of office of Ambassador Advising the Ambassador Coordination and Implementation of different German funded programs and projects. |
2003-2006 | Germany | Rehabilitation and Hospital Centre Rein Main Kliniken | Manager | Management of Medical Personnel Management of Health Projects Management of Budget and Finances |
2006-2008 | England, London | Company Gina Croft | General-Manager | Planning Management Human Resource Management Financial and Accounting Management |
2008- 2009 | Kosovo | Ministry of Education, Science and Technology | Political Adviser of Minister of Education, Science and Technology | Coordination of office of Minister Advising the Minister Coordination and Implementation of different funded programs and projects. |
2009-2010 | Kosovo | Ministry of Education, Science and Technology | Director of Central Administration | Management of the organization budgets Document preparation for annual planning process Logistic support for all sectors within the organization |
2010-2011 | Kosovo | Ministry of Education, Science and Technology | General Secretary | Working on drafting the capacity building needs analysis and capacity building programme for the MEST Drafting the strategic documents, legislations, development policies and planning of actions in the education sector |
| October 2011 | Kosova | EC Liaison Office to Kosova | Expert-EU Education SWAp Project- Support to the implementation of the education sector-wide approach in Kosova | Developed and processed the necessary information for effective planning of actions for the European integration process for Kosovo. Organized and managed the internal communication and information regarding the European integration process, the instruments of EU assistance. Monitor the progress of implementation of the education sector strategies |
